Pudge vs Dark Willow
Yes: Pudge wins 61.2% of 98 public games against Dark Willow, and the 95% interval (51.3% to 70.3%) sits above 50%.
Is Pudge good against Dark Willow?
- Pudge win rate
- 61.2%
- +10.6 pp · Favorable
- Difference from Pudge's overall win rate
- Games
- 98
- 95% interval
- 51.3–70.3%
- Range the true win rate is likely to be in
Patch 7.42Updated: Games: 98Not patch-specific
Details
Source: OpenDota public matches. These statistics are not filtered by patch; the patch shown is the latest one OpenDota lists. Patch released: . How we calculate thisShow the numbers
| Date | Win rate | Games |
|---|---|---|
| Oct 5 | 56.7% | 120 |
| Oct 6 | 56.7% | 120 |
| Oct 7 | 56.0% | 116 |
| Oct 8 | 57.0% | 114 |
| Oct 9 | 57.0% | 114 |
| Oct 10 | 58.0% | 112 |
| Oct 11 | 58.0% | 112 |
| Oct 12 | 57.7% | 111 |
| Oct 13 | 58.6% | 111 |
| Oct 14 | 58.7% | 109 |
| Oct 15 | 59.6% | 109 |
| Oct 16 | 60.2% | 108 |
| Oct 17 | 60.0% | 110 |
| Oct 18 | 60.5% | 109 |
| Oct 19 | 61.5% | 109 |
| Oct 20 | 61.1% | 108 |
| Oct 21 | 61.5% | 109 |
| Oct 22 | 60.5% | 109 |
| Oct 24 | 61.1% | 108 |
| Oct 25 | 61.1% | 108 |
| Oct 26 | 61.1% | 108 |
| Oct 27 | 61.1% | 108 |
| Oct 28 | 61.1% | 108 |
| Oct 29 | 60.8% | 107 |
| Oct 30 | 60.8% | 107 |
| Oct 31 | 61.5% | 104 |
| Nov 1 | 62.1% | 103 |
| Nov 2 | 62.1% | 103 |
| Nov 3 | 62.1% | 103 |
| Nov 4 | 62.1% | 103 |
| Nov 5 | 62.1% | 103 |
| Nov 6 | 61.8% | 102 |
| Nov 7 | 62.4% | 101 |
| Nov 9 | 61.8% | 102 |
| Nov 10 | 61.8% | 102 |
| Nov 11 | 61.8% | 102 |
| Nov 12 | 61.2% | 103 |
| Nov 13 | 60.8% | 102 |
| Nov 14 | 61.4% | 101 |
| Nov 15 | 61.4% | 101 |
| Nov 16 | 61.4% | 101 |
| Nov 17 | 61.6% | 99 |
| Nov 18 | 61.6% | 99 |
| Nov 19 | 61.6% | 99 |
| Nov 20 | 61.2% | 98 |
| Nov 21 | 61.2% | 98 |
INTERPRETATION
- In 98 public games against Dark Willow, Pudge won 60 and lost 38 (61.2% win rate).
- That is 10.6 percentage points above Pudge's overall win rate of 50.6%.
- Dark Willow is the 39th most played opponent out of 126 heroes in this data.
How to play Pudge vs Dark Willow
ADVICE
- Dark Willow attacks from range: 475 against Pudge's 175. Expect harass, and hook when Dark Willow steps up to attack.
- Dark Willow is faster (290 movement speed against 280): hook from fog rather than chase.
- No Dark Willow ability pierces spell immunity in the data: Black King Bar on Pudge blocks them.
- Cursed Crown has Dark Willow's shortest base cooldown: 17 s at level 1. Expect it more often than the other abilities.
- Terrorize has the longest base cooldown: 100 s at level 1. Once it is used, Dark Willow waits a while to use it again.
Pudge vs Dark Willow: base stats compared
Starting values at level 1 as listed by OpenDota, side by side.
| Attribute | Pudge | Dark Willow |
|---|---|---|
| Primary attribute | Strength | Intelligence |
| Attack type | Melee | Ranged |
| Roles | Disabler, Initiator, Durable, Nuker | Support, Nuker, Disabler, Escape |
| Base health | 200 | 200 |
| Base armor | 0 | 0 |
| Base magic resistance | 25% | 25% |
| Movement speed | 280 | 290 |
| Attack range | 175 | 475 |
| Base attack damage | 45–51 | 27–35 |
| Base attack time (s) | 1.7 | 1.5 |
| Strength (level 1) | 25 | 19 |
| Agility (level 1) | 13 | 18 |
| Intelligence (level 1) | 16 | 22 |
Side by side
Base health200 Pudge200 Dark Willow
Base armor0 Pudge0 Dark Willow
Base magic resistance25 Pudge25 Dark Willow
Movement speed280 Pudge290 Dark Willow
Attack range175 Pudge475 Dark Willow
Base attack time (s)1.7 Pudge1.5 Dark Willow
Strength (level 1)25 Pudge19 Dark Willow
Agility (level 1)13 Pudge18 Dark Willow
Intelligence (level 1)16 Pudge22 Dark Willow
DATA
- Dark Willow has 10 more base movement speed than Pudge (290 vs 280).
- Dark Willow has 300 more base attack range than Pudge (475 vs 175).
- Dark Willow and Pudge have the same base armor (0).
- Dark Willow and Pudge have the same base health (200).
- Dark Willow's listed roles are Support, Nuker, Disabler and Escape. Pudge shares Nuker and Disabler.
- Dark Willow is a ranged hero, Pudge is melee.
Dark Willow abilities: cooldowns, spell immunity and dispels
Ability facts as listed by OpenDota. Cooldown and mana values are shown per level.
| Ability | Type | Damage | Cooldown (s) | Mana | Pierces spell immunity | Dispellable |
|---|---|---|---|---|---|---|
| Point Target / AOE | Magical | 22 | 100 / 120 / 140 / 160 | No | Yes | |
| No Target / Instant Cast | Magical | 21 / 19 / 17 / 15 | 80 / 90 / 100 / 110 | No | No | |
| Unit Target | — | 17 / 15 / 13 / 11 | 80 / 90 / 100 / 110 | No | Yes | |
| No Target / Instant Cast | Magical | 30 | 100 / 150 / 200 | No | No | |
| Passive | — | — | — | — | — | |
| Point Target / AOE | Magical | 100 / 90 / 80 | 150 | No | Yes |
How Dark Willow's abilities change with level
Bramble Maze
Shadow Realm
Cursed Crown
Bedlam
Terrorize
DATA
- None of the 5 Dark Willow abilities with spell-immunity data pierce it.
- Passive abilities: Pixie Dust.
- Dispel data: Bramble Maze (Yes), Shadow Realm (No), Cursed Crown (Yes), Bedlam (No), Terrorize (Yes).
- Damage types among its abilities: Magical.
Pudge vs Dark Willow: questions and answers
What is Pudge's win rate against Dark Willow?
Pudge has won 60 and lost 38 of 98 games against Dark Willow (61.2%); his overall win rate is 50.6%.
Does Dark Willow counter Pudge?
No: Pudge's 95% interval against Dark Willow (51.3% to 70.3%) is above 50%.
Which Dark Willow abilities go through BKB?
None, according to the ability data.